1 Tola in Grams (Gold & Silver Jewellery Measurement Guide)
When buying or selling gold jewellery, gold coins, or silver ornaments in India, the most respected traditional unit of mass is the Tola (तोला). Knowing whether your jeweller is quoting in standard metric tolas or traditional British Indian tolas protects your investment. For seamless instant calculations, you can explore our standard online conversion calculator.
Quick Summary Answer
1 Standard Indian Bullion Tola = Exactly 10.0000 Grams
1 Traditional Vedic / British Imperial Tola = 11.6638038 Grams (180 troy grains or 1 silver rupee coin weight).
⚡ Instant Weight & Mass Live Calculator
Standard RatiosEnter any mass value to convert between pounds, stones, kilograms, and grams in real time:
Comparison of Traditional Jewellery Units
| Unit | Weight in Grams | Equivalent in Tola |
|---|---|---|
| 1 Tola (Official Market Standard) | 10.00 g | 1.0 Tola |
| 1 Tola (Traditional British) | 11.664 g | 1.166 Metric Tola |
| 1 Sovereign / Pawan | 8.00 g | 0.8 Metric Tola |
| 1 Masha | 0.972 g | 1/12th Traditional Tola |
| 1 Ratti | 0.1215 g | 1/96th Traditional Tola |
Gold & Jewellery Weight Reference Table: 0.5 to 100 Tolas
Accurate breakdown comparing official Indian modern bullion standard (10g) with traditional British Imperial/Vedic standard (11.6638g) and Troy Ounces:
| Tola Quantity | Standard Bullion (10g) | Traditional Tola (11.6638g) | Troy Ounces (oz t) | Ratti Equivalent |
|---|---|---|---|---|
| 0.5 Tola | 5.000 g | 5.832 g | 0.187 oz t | 48 Ratti |
| 1 Tola (Benchmark) ★ | 10.000 g | 11.6638 g | 0.375 oz t | 96 Ratti |
| 2 Tolas | 20.000 g | 23.328 g | 0.750 oz t | 192 Ratti |
| 5 Tolas | 50.000 g | 58.319 g | 1.875 oz t | 480 Ratti |
| 10 Tolas (1 Bar) | 100.000 g | 116.638 g | 3.750 oz t | 960 Ratti |
| 20 Tolas | 200.000 g | 233.276 g | 7.500 oz t | 1,920 Ratti |
| 100 Tolas | 1,000.000 g (1 kg) | 1,166.380 g | 37.500 oz t | 9,600 Ratti |
⚖️ Market Guidance: In modern retail bullion markets across India and the Middle East, gold rate charts are published per 10 grams. In Pakistan and traditional wholesale jewellery trade, gold weights are weighed and invoiced at exactly 11.664 grams per tola.